> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hydric.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Error Codes

> Exhaustive list of hydric error codes returned by the API

## API Status Codes

The status codes returned by the API are the same as the HTTP status codes, like `200`, `400`, `500`, etc. [Don't know about http status codes?](https://developer.mozilla.org/en-US/docs/Web/HTTP/Status)

## Custom Error Codes by hydric

for every error, hydric returns a custom code to make it easier to handle custom errors in your side. for example `LIQUIDITY_POOL_NOT_FOUND`.

Below you can see the exhaustive list of hydric error codes:

[comment]: <> "This file is auto-generated. Do not modify manually. Changes will be overwritten."

| Error Code                   | Status | Title                 | Description                                                                                                                                           |
| :--------------------------- | :----- | :-------------------- | :---------------------------------------------------------------------------------------------------------------------------------------------------- |
| `API_KEY_DISABLED`           | 403    | Authentication Failed | The provided API key exists but is disabled.                                                                                                          |
| `API_KEY_EXPIRED`            | 403    | Authentication Failed | The provided API key exists but has expired.                                                                                                          |
| `API_KEY_INVALID`            | 401    | Authentication Failed | The provided API key is not valid.                                                                                                                    |
| `API_KEY_MISSING`            | 401    | Authentication Failed | The request lacks an API key. Provide one in the Authorization header.                                                                                |
| `API_KEY_NOT_FOUND`          | 401    | Authentication Failed | The provided API key does not exist.                                                                                                                  |
| `INVALID_BASKET_ID`          | 400    | Invalid Parameters    | The provided basket identifier is not one of the supported ones.                                                                                      |
| `INVALID_BLOCKCHAIN_ADDRESS` | 400    | Invalid Parameters    | The provided blockchain identity (address/chain id pair) is malformed or refers to an unsupported network.                                            |
| `INVALID_PAGINATION_CURSOR`  | 400    | Invalid Parameters    | The pagination cursor is malformed or has expired. Request a new starting page to reset.                                                              |
| `INVALID_POOL_ADDRESS`       | 400    | Invalid Parameters    | The provided pool address is syntactically invalid or does not match the expected format for the target blockchain                                    |
| `INVALID_PROTOCOL_ID`        | 400    | Invalid Parameters    | The protocol identifier is not recognized. Protocol IDs must match the hydric slug format (e.g., uniswap-v3).                                         |
| `LIQUIDITY_POOL_NOT_FOUND`   | 404    | Not Found             | The requested liquidity pool could not be found. This may occur if the pool is not yet indexed or the address is incorrect for the specified network. |
| `RATE_LIMIT_EXCEEDED`        | 429    | Rate Limit Exceeded   | You have exceeded the maximum number of requests allowed within the time window. Please wait and retry after the specified duration.                  |
| `ROUTE_NOT_FOUND`            | 404    | Route Not Found       | The requested endpoint does not exist. Please refer to the hydric API reference for valid routes.                                                     |
| `TOKEN_BASKET_NOT_FOUND`     | 404    | Not Found             | The requested token basket could not be found.                                                                                                        |
| `TOKEN_NOT_FOUND`            | 404    | Not Found             | The requested token could not be located. Ensure the token address and chain ID are correct.                                                          |
| `UNKNOWN_ERROR`              | 500    | Unknown Error         | An internal server error occurred. Please try again later.                                                                                            |
| `UNSUPPORTED_CHAIN_ID`       | 400    | Invalid Parameters    | hydric does not currently support or index the provided Chain ID                                                                                      |
| `VALIDATION_ERROR`           | 400    | Invalid Parameters    | The request payload contains invalid data types or malformed parameters                                                                               |
